IELTS is an international English language testing system developed by IDP, British Council and Cambridge Assessment English. It measures proficiency of English language for test takers on a scale of 1-9. The IELTS test result gives bands in individual modules as well as an overall score.
Here are the links which candidates can use to look for their IELTS test result.
IELTS Test Result Links | |
Link by IDP – without login | Click Here |
IELTS IDP Login – With Login | Click Here |
IELTS British Council login– With Login | Click Here |
Link by British Council – Without Login | Click Here |
IELTS Proficiency Chart | ||
Band Level | Skill Level | Description |
9 | Expert User | Has fully operational command of the language: appropriate, accurate and fluent with complete understanding. |
8 | Very Good user | Has fully operational command of the language with only occasional unsystematic inaccuracies and in appropriacies. Misunderstandings may occur in unfamiliar situations. Handles complex detailed argumentation well. |
7 | Good user | Has operational command of the language, though with occasional inaccuracies, in appropriacies and misunderstandings in some situations. Generally handles complex language well and understands detailed reasoning. |
6 | Competent User | Has generally effective command of the language despite some inaccuracies, in appropriacies and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
5 | Modest User | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in own field. |
4 | Limited User | Basic competence is limited to familiar situations. Have frequent problems in understanding and expression. Is not able to use complex language. |
3 | Extremely Limited User | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
2 | Intermittent User | No real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
1 | Non-User | Essentially has no ability to use the language beyond possibly a few isolated words. |
0 | Did not attempt test | No assessable information provided. |
(https://www.ielts.com/results/scores)
Test type | |
Paper based | 5-7 days |
Computer Delivered | 13 Calendar days |
In case a candidate is not satisfied about their result and wish to get their papers rechecked then they have an option to request so. This rechecking is called “Enquiry on Results”. The various links for enquiry is given below:
IELTS Re-evaluation | |
IDP Enquiry on Results | Click Here |
British Council Enquiry on result | Click Here |